Competitors
Open Class
| No. | Surname | Name | Country | Glider | CN | Confirmed |
|---|---|---|---|---|---|---|
| 1 | Szabo | Peter | Hungary | JS5 | BX | YES |
| 2 | Jansen | David | Australia | JS5 | 4D | No |
| 3 | Cheetham | Russell | United Kingdom | JS5 | 1E | YES |
| 4 | Levin | Felipe | Germany | EB29R | FL | YES |
| 5 | Hynek | Christian | Austria | EB29DR | DD | YES |
| 6 | Frenc | Zoran | Serbia | JS5 | ZF | YES |
| 7 | Harsfalvi | Peter | Hungary | JS1 | AAD | YES |
| 8 | Gerbaud | Sylvain | France | EB29R | 72 | YES |
| 9 | Aboulin | Laurent | France | JS5 | X | YES |
| 10 | Sommer | Michael | Germany | EB29R | EB | YES |
| 11 | Rendla | Tomas | Czech Republic | EB29R | EX | YES |
| 12 | Seijffert | Bas | Netherlands | EB29R | XR | YES |
| 13 | Leenders | Max | Netherlands | EB29DR | UFO | YES |
| 14 | Goudriaan | Oscar | South Africa | JS5 | OG | No |
| 15 | Jenkinson | Tim | United Kingdom | EB29R | TBD | YES |
| 16 | Kusbach | Jiri | Czech Republic | JS1-C-TJ | ZF | YES |
| 17 | de Broqueville | Pierre | Belgium | EB29-dr | IP3 | YES |
| 18 | Buch-Madsen | Jan | Denmark | JS3 | B | YES |
| 19 | Kawa | Sebastian | Poland | JS5 | PPL | No |
18m Class
| No. | Surname | Name | Country | Glider | CN | Confirmed |
|---|---|---|---|---|---|---|
| 1 | Paterson | Mark | Australia | JS3 | JS3 | YES |
| 2 | Bloch | Norman | Australia | JS3 TJ | YES | |
| 3 | Leitner | Bernhard | Austria | AS33 Es | BL | YES |
| 4 | Jagomägi | Teet | Estonia | JS1C | 56 | YES |
| 5 | Huybreckx | Dennis | Belgium | Ventus 3TS | HX | YES |
| 6 | Toth | Geza | Hungary | TBD | TBD | YES |
| 7 | Kiessling | Mario | Germany | Ventus 3T | I | YES |
| 8 | Miežlaiškis | Linas | Lithuania | AS 33 | V | YES |
| 9 | Jaakkola | Aku | Finland | Ventus 3 | W | YES |
| 10 | Sucksdorff | Petri | Finland | AS33Es | WS | YES |
| 11 | Langer | Stefan | Germany | AS33 Me | SF | YES |
| 12 | Cavallari | Stefano | Italy | ASG 29 | C4 | YES |
| 13 | Maruyama | Takeshi | Japan | JS3 | AX | YES |
| 14 | Brunazzo | Mauro | Italy | AS33 Es | MA | YES |
| 15 | Müller | Yves | Switzerland | ASG 29 | YS | YES |
| 16 | Negro | Kornel | Hungary | AS 33 Es | GPS | YES |
| 17 | Mallick | Victor | France | JS3 | TBD | YES |
| 18 | Abadie | Christophe | France | JS3 | 2L | YES |
| 19 | Arnold | Sarah | USA | Ventus 3E | 8L | YES |
| 20 | Fidler | Sean | USA | AS 33 Es | JL | YES |
| 21 | Netušilová | Alena | Czech Republic | JS3 | A7 | YES |
| 22 | Krejčiřík | Petr | Czech Republic | JS3 | ZE | YES |
| 23 | Grabskis | Adomas | Lithuania | JS3 | TBD | YES |
| 24 | Selen | Sjaak | Netherlands | JS3 | TBD | YES |
| 25 | Krejcirik | Radek | Czech Republic | JS-3 RES | Q1 | YES |
| 26 | Eriksson | Ronny | Sweden | JS3 RES | R | YES |
| 27 | Johansson | Peter | Sweden | ASG29E | 2T | YES |
| 28 | Bruins | Thies | Netherlands | JS-3 | IV | YES |
| 29 | Kvitne | Kato | Norway | JS3 RES | EL | YES |
| 30 | Gerster | Yves | Switzerland | JS3 RES | JS3 | YES |
| 31 | Divok | Maros | Slovakia | AS33Es | D | YES |
| 32 | Amann | Werner | Austria | AS33es | WG | YES |
| 33 | Boye-Møller | Arne | Denmark | JS3 Jet | AB | YES |
| 34 | Žorž | Boris | Slovenia | JS3 | BL | YES |
| 35 | Rune | Hovda | Norway | Ventus 3M | RH | YES |
| 36 | Jørgensen | Tom | Denmark | JS3Res | 3 | YES |
| 37 | Francis | Derren | United Kingdom | Ventus 3Ts | F2 | YES |
| 38 | Davis | Matt | United Kingdom | JS3 | 802 | YES |
| 39 | Verdev | Jože | Slovenia | JS-1C | DZ | YES |
| 40 | Biela | Stanisław | Poland | VENTUS 3TS | S | No |
| 41 | Staryszak | Karol | Poland | AS33Es | MB | No |
| 42 | Valdés Galera | Antolín Javier | Spain | DG600m/18 | JP | YES |
| 43 | Foltin | Vladimir | Slovakia | JS3 JET | 3 | YES |
20m Multi-Seat Class
| No | Pilot 1 | Pilot 2 | Country | Glider | CN | Confirmed |
|---|---|---|---|---|---|---|
| 1 | Woolley Adam | Gateley Keith | Australia | Arcus M | TBA | YES |
| 2 | Leucker Karsten | Omsels Jan | Germany | Arcus T | HLB | YES |
| 3 | Ghiorzo Stefano | Gostner Thomas | Italy | Arcus M | GT | YES |
| 4 | Kassai Péter | Mészáros Zoltán | Hungary | Arcus T | HUX | YES |
| 5 | Rainer Cronjäger | Blum Leon | Switzerland | Arcus T | KA | YES |
| 6 | de Péchy Philippe | Julien Duboc | France | Arcus T | MG | YES |
| 7 | Alexander Pete | Baugh Keith | USA | Arcus | TBD | YES |
| 8 | Lešinger Michal | Grula Daneš | Czech Republic | ASG 32 Mi | DX | YES |
| 9 | Borgmann Erik | Wolff Joost | Netherlands | Arcus T | DX | YES |
| 10 | Motuza Vladas | Volkov Igor | Lithuania | Arcus M | AV | YES |
| 11 | Kettunen Simo | Sorri Juha | Finland | Arcus M | AM | YES |
| 12 | Janowitsch Wolfgang | Lutz Andreas | Austria | Arcus M | 13 | YES |
| 13 | Grabowski Łukasz | Czyż Judyta | Poland | Arcus M | X | No |
| 14 | Delfosse Francois | de Broqueville Arnaud | Belgium | ARCUS 20 T | 2AS | YES |
| 15 | Jones Steve | Coppin Gary | United Kingdom | Arcus M | I10 | YES |
| 16 | Girado Felipe | Martin Bossart | Argentina | TwinShark | TBD | YES |
| 17 | Jakubcak Lubomir | Sulirova Antonia | Slovakia | Arcus M | CAR | YES |

